ETH
BTC
SOL
USDT
USDC
TRX
ARB
BASE
XRP
XMR
| CEX | WAGYU.XYZ | Shroud Finance | |
|---|---|---|---|
| KYC / AML checks | Mandatory | AML screening | None |
| Native XMR output | Never | Yes (custodial) | Always |
| Self-custody throughout | No | Partial | Full |
| Can block your address | Yes | Yes | Impossible |
| On-chain traceability | Fully public | Partially public | Zero |
| Geographic restrictions | Many | Sanctioned territories | None |
| XMR bridge custody | Full custody | Custodial model | Non-custodial |
| Liquidity depth | Varies | Orderbook (thin) | Up to $100M/pair |
| Settlement finality | Minutes–hours | Minutes | ~30 seconds |














Earn $SHROUD points by swapping, bridging, and trading. Points convert to tokens at season end.
Connect your wallet to view your points and estimated $SHROUD token allocation for Season 1.
Provide liquidity to earn swap fees, SHROUD points, and a share of protocol revenue. Deeper pools mean better rates for everyone.